<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate</title>
	<atom:link href="http://www.scottsadler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottsadler.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 02 Jul 2010 19:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Charlotte Relocation Guide</title>
		<link>http://www.scottsadler.com/109/charlotte-relocation-guide/</link>
		<comments>http://www.scottsadler.com/109/charlotte-relocation-guide/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://charlotterealtyexpert.com/?p=109</guid>
		<description><![CDATA[Some quick facts on Charlotte: Population &#8211; 716,874 (City) &#8211; 935,305 (Mecklenburg Co.) &#8211; 1,700,000 (Metro Area) &#8211; 6,900,000 (within 100 miles) Cost of living below the national average. City, county, and state have an AAA bond rating. Average of 626 flights daily. Added 12,165 new jobs last year. World&#8217;s 2nd largest banking center controlling [...]]]></description>
			<content:encoded><![CDATA[<p>Some quick facts on Charlotte:</p>
<p>Population &#8211; 716,874 (City) &#8211; 935,305 (Mecklenburg Co.) &#8211; 1,700,000 (Metro Area) &#8211; 6,900,000 (within 100 miles)</p>
<ul>
<li>Cost of living below the national average.</li>
<li>City, county, and state have an AAA bond rating.</li>
<li>Average of 626 flights daily.</li>
<li>Added 12,165 new jobs last year.</li>
<li>World&#8217;s 2nd largest banking center controlling over $3.3 trillion in assets.</li>
</ul>
<p>To read more about Charlotte, please visit our complete <a href="http://charlottsights.com" target="_blank">Charlotte relocation guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsadler.com/109/charlotte-relocation-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Your Home Value</title>
		<link>http://www.scottsadler.com/104/calculate-your-home-value/</link>
		<comments>http://www.scottsadler.com/104/calculate-your-home-value/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://charlotterealtyexpert.com/?p=104</guid>
		<description><![CDATA[There are many automated tools out there (Zillow anyone) that can provide &#8220;guestimates&#8221; on the value of your property but nothing can replace a local Realtor&#8217;s expert knowledge. Fill out the form below and I will perform an advanced analysis on your home&#8217;s value.]]></description>
			<content:encoded><![CDATA[<p>There are many automated tools out there (Zillow anyone) that can provide &#8220;guestimates&#8221; on the value of your property but nothing can replace a local Realtor&#8217;s expert knowledge. Fill out the form below and I will perform an advanced analysis on your home&#8217;s value.</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.scottsadler.com/104/calculate-your-home-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Qualify Now</title>
		<link>http://www.scottsadler.com/101/pre-qualify-now/</link>
		<comments>http://www.scottsadler.com/101/pre-qualify-now/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://charlotterealtyexpert.com/?p=101</guid>
		<description><![CDATA[Reasons to Pre-Qualify: You will be able to determine what your mortgage payment will be and how much house you can afford. Budget and set limits before you get emotional about a house. Eliminate last minute surprises and give yourself time to improve your financial position. Banks have tightened up the requirements and by getting [...]]]></description>
			<content:encoded><![CDATA[<p>Reasons to Pre-Qualify:</p>
<ol>
<li>You will be able to determine what your mortgage payment will be and how much house you can afford. Budget and set limits before you get emotional about a house.</li>
<li>Eliminate last minute surprises and give yourself time to improve your financial position. Banks have tightened up the requirements and by getting prequalified, you may qualify for a better loan program and lower rate.</li>
<li>Increase your strength as a buyer. Sellers and real estate agents are motivated by qualified buyers and you will be able to close quicker.</li>
<li>You will save a great deal of time by avoiding looking at, or even considering, homes that you are not able to afford.</li>
<li>Peace of mind. Search for a home confidently and without stress.</li>
</ol>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.scottsadler.com/101/pre-qualify-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longview Country Club</title>
		<link>http://www.scottsadler.com/83/longview-country-club/</link>
		<comments>http://www.scottsadler.com/83/longview-country-club/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[SliderOnly]]></category>

		<guid isPermaLink="false">http://charlotterealtyexpert.com/?p=83</guid>
		<description><![CDATA[The Club at Longview presents a unique offering for those who demand nothing less than the best of the best: The only Jack Nicklaus Signature Course community in the Charlotte region The only fully manned private gated golf community currently under development in south Charlotte Manor-style estate homes designed with unsurpassed attention to detail, with [...]]]></description>
			<content:encoded><![CDATA[<p>The Club at Longview presents a unique offering for those who demand nothing less than the best of the best:</p>
<ul>
<li>The only Jack Nicklaus Signature Course community in the Charlotte region</li>
<li>The only fully manned private gated golf community currently under development in south Charlotte</li>
<li>Manor-style estate homes designed with unsurpassed attention to detail, with strict architectural controls to ensure consistency within the community as a whole while encouraging each home to incorporate distinctive details.</li>
</ul>
<p>Just 3 miles from I-485 at Rea Road , this 500-acre community is just over the Mecklenburg County line.  Residents have all the conveniences of south Charlotte , while enjoying the lower taxes and high-quality schools offered by Union County .</p>
<style>.idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;}</style><h3>Longview homes for sale</h3>
<div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_402431"><img src="http://www.carolinaphotos.com/photos/929787.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>8716 Longview Club DR</b> -- 6 BR, 6.3 BA<br/><b>Price: $2,999,900</b> (7800 - 9300 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_402431">&rarr; More info</a></b><br/><span style="font-size:7pt;">HM Properties | MLS # 929787 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_371378"><img src="http://www.carolinaphotos.com/photos/864009.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>417 Oakmont LN</b> -- 6 BR, 5.4 BA<br/><b>Price: $2,999,900</b> (8900 - 10500 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_371378">&rarr; More info</a></b><br/><span style="font-size:7pt;">Peters & Associates | MLS # 864009 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_451134"><img src="http://www.carolinaphotos.com/photos/913404.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>404 Eagle Bend DR</b> -- 6 BR, 6.3 BA<br/><b>Price: $2,199,000</b> (8300 - 9800 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_451134">&rarr; More info</a></b><br/><span style="font-size:7pt;">Coldwell Banker United | MLS # 913404 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_414954"><img src="http://www.carolinaphotos.com/photos/928001.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>400 Eagle Bend DR</b> -- 5 BR, 4.1 BA<br/><b>Price: $1,999,900</b> (6200 - 7300 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_414954">&rarr; More info</a></b><br/><span style="font-size:7pt;">Old Carolina Properties | MLS # 928001 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_414633"><img src="http://www.carolinaphotos.com/photos/899548.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>8626 Longview Club DR</b> -- 5 BR, 5.2 BA<br/><b>Price: $1,790,000</b> (6700 - 8000 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_414633">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams South Park | MLS # 899548 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_421342"><img src="http://www.carolinaphotos.com/photos/918834.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>412 Eagle Bend DR</b> -- 5 BR, 5.1 BA<br/><b>Price: $1,675,000</b> (5000 - 6000 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_421342">&rarr; More info</a></b><br/><span style="font-size:7pt;">Dickens Mitchener & Assoc. Inc | MLS # 918834 | Conditional</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_449876"><img src="http://www.carolinaphotos.com/photos/894825.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>8509 Longview Club DR</b> -- 4 BR, 4.1 BA<br/><b>Price: $1,649,000</b> (4700 - 5600 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_449876">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams South Park | MLS # 894825 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_420769"><img src="http://www.carolinaphotos.com/photos/936676.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>8500 Bramshaw CT</b> -- 5 BR, 5.2 BA<br/><b>Price: $1,600,000</b> (6100 - 7200 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_420769">&rarr; More info</a></b><br/><span style="font-size:7pt;">Dickens Mitchener & Assoc. Inc | MLS # 936676 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_458209"><img src="http://www.carolinaphotos.com/photos/919108.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>8500 Longview Club DR</b> -- 5 BR, 5.2 BA<br/><b>Price: $1,599,900</b> (7100 - 8300 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_458209">&rarr; More info</a></b><br/><span style="font-size:7pt;">Old Carolina Properties | MLS # 919108 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_419820"><img src="http://www.carolinaphotos.com/photos/899961.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>201 Eagle Bend DR</b> -- 5 BR, 5.2 BA<br/><b>Price: $1,499,000</b> (6300 - 7500 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_419820">&rarr; More info</a></b><br/><span style="font-size:7pt;">LV Realty | MLS # 899961 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_411146"><img src="http://www.carolinaphotos.com/photos/825849.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>301 Belle Meade CT</b> -- 4 BR, 4.2 BA<br/><b>Price: $1,399,500</b> (4400 - 5200 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_411146">&rarr; More info</a></b><br/><span style="font-size:7pt;">LV Realty | MLS # 825849 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_451933"><img src="http://www.carolinaphotos.com/photos/963898.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>8601 Trethorne CT</b> -- 4 BR, 4.1 BA<br/><b>Price: $1,275,000</b> (4300 - 5100 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_451933">&rarr; More info</a></b><br/><span style="font-size:7pt;">LV Realty | MLS # 963898 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_381259"><img src="http://www.carolinaphotos.com/photos/904327.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>309 Belle Meade CT</b> -- 3 BR, 4.1 BA<br/><b>Price: $1,195,000</b> (3300 - 4000 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_381259">&rarr; More info</a></b><br/><span style="font-size:7pt;">Brokers Real Estate LLC | MLS # 904327 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_453596"><img src="http://www.carolinaphotos.com/photos/962435.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>9010 Longview Club DR</b> -- 5 BR, 4.1 BA<br/><b>Price: $1,150,000</b> (4300 - 5100 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_453596">&rarr; More info</a></b><br/><span style="font-size:7pt;">Urban Realty LLC | MLS # 962435 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_448093"><img src="http://www.carolinaphotos.com/photos/953022.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>316 Royal Crescent LN</b> -- 4 BR, 3.1 BA<br/><b>Price: $999,900</b> (3500 - 4200 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_448093">&rarr; More info</a></b><br/><span style="font-size:7pt;">LV Realty | MLS # 953022 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_456738"><img src="http://www.carolinaphotos.com/photos/969386.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>503 Belle Meade CT</b> -- 3 BR, 3 BA<br/><b>Price: $925,900</b> (2600 - 3200 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_456738">&rarr; More info</a></b><br/><span style="font-size:7pt;">LV Realty | MLS # 969386 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_455264"><img src="http://www.carolinaphotos.com/photos/967813.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>507 Belle Meade CT</b> -- 3 BR, 3.1 BA<br/><b>Price: $919,900</b> (2900 - 3500 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_455264">&rarr; More info</a></b><br/><span style="font-size:7pt;">LV Realty | MLS # 967813 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_455190"><img src="http://www.carolinaphotos.com/photos/967558.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>318 Montrose DR</b> -- 4 BR, 3.2 BA<br/><b>Price: $889,000</b> (3300 - 4000 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_455190">&rarr; More info</a></b><br/><span style="font-size:7pt;">LV Realty | MLS # 967558 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_458437"><img src="http://www.carolinaphotos.com/photos/971284.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>9006 Masters CT</b> -- 5 BR, 5 BA<br/><b>Price: $869,000</b> (4500 - 5300 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_458437">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 971284 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_441445"><img src="http://www.carolinaphotos.com/photos/864265.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>415 Montrose DR</b> -- 5 BR, 5.1 BA<br/><b>Price: $849,900</b> (4400 - 5300 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_441445">&rarr; More info</a></b><br/><span style="font-size:7pt;">Builder Services, Inc. | MLS # 864265 | Active</span></div><div class="clear"></div>
</div><br/><table border="0" cellpadding="0" cellspacing="0" class="idx"><tr><td align="center"><img src="http://search.davisfarrell.com/images/idx/idx_100x50.jpg" height="50" width="100" border="0"></td><td><span style="font-size:7pt;">The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Savvy + Co. Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. &copy; 2010 Carolina Multiple Listing Services, Inc.<br/>Data updated September 5, 2010</span></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsadler.com/83/longview-country-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence Country Club</title>
		<link>http://www.scottsadler.com/73/providence-country-club/</link>
		<comments>http://www.scottsadler.com/73/providence-country-club/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[SliderOnly]]></category>

		<guid isPermaLink="false">http://charlotterealtyexpert.com/?p=73</guid>
		<description><![CDATA[Providence Country Club was established in 1989 and has become one of Charlotte’s Premier Country Clubs. Featuring an exquisite Dan Maples designed golf course, the Club offers some of the finest recreational amenities in the area in an easily accessible location. The Clubhouse, a classic Georgian design, combines traditional warmth with modern charm. The spacious [...]]]></description>
			<content:encoded><![CDATA[<p>Providence Country Club was established in 1989 and has become one of Charlotte’s Premier Country Clubs. Featuring an exquisite Dan Maples designed golf course, the Club offers some of the finest recreational amenities in the area in an easily accessible location.</p>
<p>The Clubhouse, a classic Georgian design, combines traditional warmth with modern charm. The spacious Carolina Ballroom provides an elegant setting for private parties, business meetings and Member events. The Culbertson Dining Room, Turnberry Lounge, Tennis Center, Fitness Center and Professional Shops are available to meet the needs of every family member.</p>
<style>.idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;}</style><h3>Providence Country Club homes for sale</h3>
<div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_440322"><img src="http://www.carolinaphotos.com/photos/944249.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>12023 Royal Portrush DR</b> -- 5 BR, 5.1 BA<br/><b>Price: $1,175,000</b> (6300 - 7400 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_440322">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams at Baxter | MLS # 944249 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_458061"><img src="http://www.carolinaphotos.com/photos/970911.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>12222 Pine Valley Club DR</b> -- 4 BR, 3.1 BA<br/><b>Price: $689,000</b> (3400 - 4000 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_458061">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams South Park | MLS # 970911 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_455419"><img src="http://www.carolinaphotos.com/photos/967839.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>11201 Colonial Country LN</b> -- 5 BR, 3.1 BA<br/><b>Price: $629,000</b> (3200 - 3800 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_455419">&rarr; More info</a></b><br/><span style="font-size:7pt;">Golf Realty, Inc | MLS # 967839 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_458786"><img src="http://www.carolinaphotos.com/photos/971824.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>5325 Providence Country Club DR</b> -- 4 BR, 3.1 BA<br/><b>Price: $610,000</b> (3400 - 4100 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_458786">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams at Baxter | MLS # 971824 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_416353"><img src="http://www.carolinaphotos.com/photos/935831.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>11723 Oakland Hills PL</b> -- 5 BR, 4.1 BA<br/><b>Price: $599,900</b> (4800 - 5800 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_416353">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams BallantyneArea | MLS # 935831 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_444016"><img src="http://www.carolinaphotos.com/photos/948416.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>11306 Pine Valley Club DR</b> -- 4 BR, 3.1 BA<br/><b>Price: $595,000</b> (3400 - 4100 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_444016">&rarr; More info</a></b><br/><span style="font-size:7pt;">CottinghamChalkHayes, Realtors | MLS # 948416 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_401801"><img src="http://www.carolinaphotos.com/photos/928734.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>6308 Royal Aberdeen CT</b> -- 4 BR, 3.1 BA<br/><b>Price: $565,000</b> (3100 - 3800 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_401801">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams BallantyneArea | MLS # 928734 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_406045"><img src="http://www.carolinaphotos.com/photos/894985.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>5409 Providence Country Club DR</b> -- 4 BR, 3 BA<br/><b>Price: $559,000</b> (3500 - 4200 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_406045">&rarr; More info</a></b><br/><span style="font-size:7pt;">Wilkinson & Associates | MLS # 894985 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_406016"><img src="http://www.carolinaphotos.com/photos/933570.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>5836 Providence Country Club DR</b> -- 5 BR, 3.1 BA<br/><b>Price: $549,900</b> (3600 - 4400 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_406016">&rarr; More info</a></b><br/><span style="font-size:7pt;">Dickens Mitchener & Assoc. Inc | MLS # 933570 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_446091"><img src="http://www.carolinaphotos.com/photos/950978.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>12514 Pine Valley Club DR</b> -- 4 BR, 3.1 BA<br/><b>Price: $525,000</b> (3000 - 3700 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_446091">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams South Park | MLS # 950978 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_442929"><img src="http://www.carolinaphotos.com/photos/947093.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>11711 Pine Valley Club DR</b> -- 4 BR, 3.1 BA<br/><b>Price: $525,000</b> (2900 - 3500 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_442929">&rarr; More info</a></b><br/><span style="font-size:7pt;">Century 21 Bowden Realty | MLS # 947093 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.scottsadler.com/feed/?id=res_412581"><img src="http://www.carolinaphotos.com/photos/915425.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>12013 Camargo CT</b> -- 5 BR, 4.1 BA<br/><b>Price: $524,900</b> (3600 - 4300 sqft)<br/><b><a href="http://www.scottsadler.com/feed/?id=res_412581">&rarr; More info</a></b><br/><span style="font-size:7pt;">CottinghamChalkHayes, Realtors | MLS # 915425 | Active</span></div><div class="clear"></div>
